"Career"
2015 - now | German Research Center for Artificial Intelligence (DFKI), Berlin Project manager and researcher focussing on medical text processing and clinical dcision support; projects: smartNTX, PRIMA-AI, KIBATIN, ADBoard, KEEPHA (Knowledge-Enhanced information Extraction across languages for PHArmacovigilance), vALID (Artificial-Intelligence-Driven Decision-Making in the Clinic: Ethical, Legal and Societal Challenges), Big Data for Medical Analytics (BigMedilytics), Medical Allround-Care Service Solution (MACSS) |
2012 - 2015 | University of Sheffield, England PhD student in the natural language processing group, focus on self-supervised relation extraction using UMLS |
2011 | NTT Communication Science Laboratories, Kyoto/Japan Research intern in the lab for digital signal processing |
2008 - 2011 | German Research Center for Artificial Intelligence (DFKI), Berlin Software Engineer, working in the projects SpeechEval, SmartSenior and DiaSim |
2006 - 2008 | Comlet Verteilte Systeme GmbH, Zweibrücken/Germany Software Engineer in the field of Embedded/Automotive Systems |
Other Working Experiences
since 2021 | FOM University of Applied Sciences for Economics and Management Freelance lecturer in Computer Science |
since 2018 | Charité - Universitätsmedizin Berlin Guest researcher working on information extraction from clinical text and risk prediction models |
2022 | University Paris-Saclay/LISN, Paris/France Visiting researcher (6 weeks) |
2015 | University of the Basque Country/IXA, San Sebastian/Spain Visiting researcher (4 weeks) |
2011 | NTT Communication Science Laboratories, Kyoto/Japan Research intern in the lab for digital signal processing (6 months) |
2005 - 2006 | IWI - Institute for Information Systems, Saarbrücken/Germany Student assistent in the field software development, focus eLearning |
2004 - 2005 | CLT - Sprachtechnologie GmbH, Saarbrücken/Germany Student assistent in the field software development, focus spoken dialog systems |
2003 | Laboroxx GmbH, Trier/Germany Internship in the field of web applications |
Teaching Activities
- | Artifical Intelligence Lecture at FOM Berlin in 2022 and 2021 (Bachelor) |
- | Natural Language Processing Seminar at TU Berlin in 2021, 2019 and 2018 (Master, Bachelor) |
- | Demonstrator for Devices and Networks at University of Sheffield in 2014, 2013 and 2012 (Bachelor) |
- | Demonstrator for Automata, Logic and Computation at University of Sheffield in 2014 and 2013 (Bachelor) |
- | Demonstrator for Foundations of Computer Science at University of Sheffield in 2012 (Bachelor) |
Co-Supervision
(ongoing) Master thesis of Jasper Spierling "Enhancing information extractionon from clinical
trials with ChatGPT" | |
2023 | Bachelor thesis of Tim Pegler "Limitierte Trainingsdaten für die automatisierte Vorhersage des Performance
Status von Tumorpatienten" |
2023 | Master Thesis of Ibrahim Baroud "Dealing with Offensive Language for Automatic Joke Generation" |
2023 | Bachelor Thesis of Mohammed Hasan Hamed Bin Sumait "Negation detection in German using machine translation" |
2023 | Bachelor Thesis of Abdelkader Alkadour "Unsupervised Cross-Lingual Trend Analysis in Online-News" |
2022 | Bachelor Thesis of Iyadh Ben Cheikh Larbi "Systematic Effects of Text Anonymization Methods on State-of-the-Art Machine Learning Models" |
2021 | Master Thesis of Elif Kara "Correlations between depression and pronoun use: A collostructional case study on the copula construction" |
2021 | Bachelor Thesis of Gerhard Hass "Extraktion von Medikamentennebenwirkungen aus Texten: Ein Ansatz mit Distant Supervised Learning"
|
2020 | Master Thesis of Necip Oguz Serbetci "Self-supervised pre-training for learning distributed representations for electronic health records" |
2020 | Master Thesis of Priya Sivasubramanian "Clustering as a means to support decision making in artificial intelligence - Medical use case: Sepsis Prediction" |
2019 | Master Thesis of Gaurav Vashisth "Exploring Diachronic Changes of Biomedical Knowledge" |
2019 | Master Thesis of Oliver Marten "Nonfaktizität in deutschen, klinischen Texten" |
2019 | Diploma Thesis of Arne Binder "Training recursive compositional models with hierarchical linguistic information for semantic tasks in NLP" |
2018 | Master Thesis of Laura Seiffe "Linguistic Modeling for Text Analytic Tasks for German Clinical Texts" |
Other
- From 2020 to 2023, I was co-organizing the colloquium in the Speech and Language Technology group at DFKI. | |
- In the past I was reviewing for ARR (2022), EMNLP (2023, 2022, 2021), ACL (2023, 2022, 2021), Coling (2022, 2020, 2018), AIME (2022), AMIA (2021, 2020), EACL (2017), IWCS (2019), BioNLP (2022, 2021, 2020, 2019), Qurator (2021), Methods of Information in Medicine (2021). | |
- Co-organization of different shared tasks: * MedNLP-SC at NTCIR-17 in 2023 * Biomedical Translation Shared Task at WMT in 2023, 2022, 2021, 2020 and 2017 * SpRadIE - Information Extraction from Spanish radiology reports, at CLEF eHealth 2021 |